Why Choose this Program?
Industry-synced Curriculum
The course curriculum for MBA programs is designed in collaboration with top industry veterans, bearing in mind latest and future industry trends.
Students can choose from futuristic specialisations like Marketing Management
Immersive Online Educational Experience
An AI-driven digital learning experience is enabled for the smart working professional who wants to upgrade their skills and knowledge in business management.
The program is conducted by faculty holding an academic background from leading IIMs.
Comprehensive Student Support
Digital student support designed to solve students’ queries, on the go chat support, and responsive help desk support.
Programme Fee
Online Learning
* Exclusive of Examination fee
- Exam Fees : Rs 3,500 / Semester
- 2-Years Degree Program
- Live Online Interactive Learning
- Degree from Sandip University
The MBA program at Sandip University Online is one of the best online degree programs in business management. The degree program offers multiple specialisations with applications across diverse industries. Students are trained through skill-based modules to improve skills like communication, leadership, team work, problem-solving, and many others. The goal is to help working professionals access world class education on a part-time basis without having to take a break from work.
An MBA degree program holds the potential to monumentally change your career. When you pursue the right specialisation based on your interest and aptitude, you can lead the corporate world with your talent and skills. Upon graduation, professionals are preferred for management positions in top MNCs. They can also choose to pursue entrepreneurship if they have a smashing start-up idea!
Semester I
| Sr. No. | Course Code | Course | Marks | Credits | ||
|---|---|---|---|---|---|---|
| Continuous Internal Assessment (CIA) | End Semester Examination (ESE) | Total | ||||
| 1 | OPMA101 | Accounting & Financial Analysis | 30 | 70 | 100 | 4 |
| 2 | OPMA102 | Innovation Management | 30 | 70 | 100 | 2 |
| 3 | OPMA103 | Organizational Behaviour and Principles of Management | 30 | 70 | 100 | 4 |
| 4 | OPMA104 | Business Laws | 30 | 70 | 100 | 4 |
| 5 | OPMA105 | Quantitative Techniques in Management | 30 | 70 | 100 | 4 |
| 6 | OPMA106 | Economics for Business | 30 | 70 | 100 | 4 |
| 7 | OPMA111 | Advanced Excel | 30 | 70 | 100 | 4 |
| Total | 210 | 490 | 700 | 26 | ||
| Sr. No. | Course Code | Course | Marks | Credits | ||
|---|---|---|---|---|---|---|
| Continuous Internal Assessment (CIA) | End Semester Examination (ESE) | Total | ||||
| 1 | OPMA201 | Marketing Management | 30 | 70 | 100 | 4 |
| 2 | OPMA202 | Financial Management | 30 | 70 | 100 | 4 |
| 3 | OPMA203 | Human Resources Management | 30 | 70 | 100 | 4 |
| 4 | OPMA204 | Business Research Methods | 30 | 70 | 100 | 4 |
| 5 | OPMA205 | Operations Management | 30 | 70 | 100 | 4 |
| 6 | OPMA206 | Entrepreneurship Development | 30 | 70 | 100 | 4 |
| Total | 180 | 420 | 600 | 24 | ||
| Sr. No. | Course Code | Course | Marks | Credits | ||
|---|---|---|---|---|---|---|
| Continuous Internal Assessment (CIA) | End Semester Examination (ESE) | Total | ||||
| 1 | OPMA301 | Sustainable Development Goals | 30 | 70 | 100 | 4 |
| 2 | OPMAGE | General Elective | 30 | 70 | 100 | 4 |
| 3 | OPMA311 | Summer Internship Project | 30 | 70 | 100 | 6 |
| 4 | OPMAE | Program Elective I | 30 | 70 | 100 | 4 |
| 5 | OPMAE | Program Elective II | 30 | 70 | 100 | 4 |
| 6 | OPMAE | Program Elective III | 30 | 70 | 100 | 4 |
| Total | 180 | 420 | 600 | 26 | ||
| Sr. No. | Course Code | Course | Marks | Credits | ||
|---|---|---|---|---|---|---|
| Continuous Internal Assessment (CIA) | End Semester Examination (ESE) | Total | ||||
| 1 | PMA404 | Strategic Management | 30 | 70 | 100 | 4 |
| 2 | PMA411 | Major Research Project | 30 | 70 | 100 | 6 |
| 3 | PMA402 | Enterprise Performance Management | 30 | 70 | 100 | 4 |
| 4 | PMAE | Programme Elective IV | 30 | 70 | 100 | 4 |
| 5 | PMAE | Programme Elective V | 30 | 70 | 100 | 4 |
| 6 | PMAE | Programme Elective VI | 30 | 70 | 100 | 4 |
| Total | 180 | 420 | 600 | 26 | ||
| SEMESTER III | |||
| Sr. No | Semester | Course Code | Name of the course |
|---|---|---|---|
| 1 | III | PMAE01 | Business Analytics & Data Mining Modelling Using R Part II |
| 2 | III | PMAE02 | Business Analytics & Text Mining Modeling Using Python |
| 3 | III | PMAE03 | Design Thinking – A Primer |
| 4 | III | PMAE04 | Innovation, Business Models and Entrepreneurship |
| 5 | III | PMAE05 | Business Analytics & Data Mining Modeling Using R Part II |
| 6 | III | PMAE06 | Business Analytics &Text Mining Modeling Using Python |
Program Elective Courses (PE): Students should earn credits from any 8courses from the following program Elective courses, which are also called as Discipline Specific Elective courses (DSE)
| SPECIALIZATION: FINANCIAL MANAGEMENT : SEMESTER III | |||
|---|---|---|---|
| Sr. No | Semester | Course Code | Name of the course |
| 1 | III | PMAF01 | Financial Services |
| 2 | III | PMAF02 | Risk Management & Insurance |
| 3 | III | PMAF03 | Fundamentals of Micro Finance |
| 4 | III | PMAF04 | Financial Market Analysis |
| SEMESTER IV | |||
| 1 | IV | PMAF07 | International Financial Management |
| 2 | IV | PMAF08 | Behavioral Finance |
| 3 | IV | PMAF09 | Taxation |
| 4 | IV | PMAF10 | Finance for Entrepreneurs |
| SPECIALIZATION: HUMAN RESOURCE MANAGEMENT | |||
|---|---|---|---|
| Sr. No | Semester | Course Code | Name of the course |
| SEMESTER III | |||
| 1 | III | PMAH01 | Management of Industrial Relations and Labor Law |
| 2 | III | PMAH02 | Organizational Change and Development |
| 3 | III | PMAH03 | Cross-Cultural & Global Management |
| 4 | III | PMAH04 | HR Analytics |
| SEMESTER IV | |||
| 1 | IV | PMAH07 | Talent Management |
| 2 | IV | PMAH08 | Global HRM |
| 3 | IV | PMAH09 | Compensation Management & Employee Welfare Law |
| 4 | IV | PMAH10 | Management Competencies and Career Development |
| SPECIALIZATION: MARKETING MANAGEMENT | |||
|---|---|---|---|
| Sr. No | Semester | Course Code | Name of the course |
| SEMESTER III | |||
| 1 | III | PMA3M1 | International Marketing Management |
| 2 | III | PMA3M4 | Strategic Marketing Management |
| 3 | III | PMA3M3 | Rural Marketing Management |
| 4 | III | PMA3M | Product & Brand Management |
| SEMESTER IV | |||
| 1 | IV | PMA4M | Retail Management (Including Logistics & Supply Chain) |
| 2 | IV | PMA4M | Digital Marketing |
| 3 | IV | PMA4M | Consumer Behavior |
| 4 | IV | PMA4M | Marketing Analytics |
Candidates must have completed a Bachelor's degree of minimum three years duration in any discipline from a recognized university, with at least 50% marks in aggregate.
Our Program Advantage
Maximum Flexibility
Weekend Live Interactive Session
Convenient Learning Formats
Live Online Learning
Admission Process
Step - 1
Application submission + Upload of documents
Step - 2
Selection Process
Step - 3
Selection intimation and fee payment
Step - 4
Formal enrolment of the program
Step - 1
Application submission + Upload of documents
Step - 2
Selection Process
Step - 3
Selection intimation and fee payment
Step - 4
Formal enrolment of the program