Why Choose this Program?
Industry-synced Curriculum
The course curriculum for this BBA program is designed bearing in mind each unique specialisation to ensure that students gain specialisation-specific understanding of business administration.
Immersive Online Educational Experience
AI-based training programs for business administration are created on the online learning platform to prepare students for a career in the field.
The program is conducted by top management faculty holding qualifications from leading IIMs.
Comprehensive Student Support
Digital student support designed to solve students’ queries, on the go chat support, and responsive help desk support.
Programme Fee
Online Learning
* Exclusive of Examination fee
- Exam Fees : Rs 3,500 / Semester
- 3-Years Degree Program
- Live Online Interactive Learning
- Degree from Sandip University
Bachelor of Business Administration (BBA) and its many specialisations prove to be the perfect undergraduate degree program for the budding corporate employee. The goal is to train students to become competent professionals who can ace a career in the world of global business. Ultimately, this program prepares students for a corporate job or pursue the entrepreneurship route, depending on their professional goals.
Professionals pursuing BBA specialisations like International Business, Digital Marketing, and Business Analytics are in high demand across diverse industries. Pursuing specialisations like Financial Management, Marketing Management, and HRM from one of the best online colleges like Sandip University Online can amplify your career scope at the global stage.
Semester I
| Sr. No. | Course Code | Course | Marks | Credits | ||
|---|---|---|---|---|---|---|
| Continuous Internal Assessment (CIA) | End Semester Examination (ESE) | Total | ||||
| 1 | ONYBB101 | Principles of Management | 30 | 70 | 100 | 3 |
| 2 | ONYBH101 | Human Resource Management | 30 | 70 | 100 | 3 |
| 3 | ONCAO03 | Open Elective – I | 30 | 70 | 100 | 4 |
| 4 | ONMGS05 | Skill Enhancement Course I | 30 | 70 | 100 | 2 |
| 5 | ONMGV01 | Vocational Skill Course I | 30 | 70 | 100 | 2 |
| 6 | ONHSA09 | Ability Enhancement Courses – I | 30 | 70 | 100 | 2 |
| 7 | ONLWV01 | Value Education Course – I | 30 | 70 | 100 | 2 |
| 8 | ONMGI02 | Indian Knowledge System – I | 30 | 70 | 100 | 2 |
| Total | 240 | 560 | 800 | 20 | ||
| Sr. No. | Course Code | Course | Marks | Credits | ||
|---|---|---|---|---|---|---|
| Continuous Internal Assessment (CIA) | End Semester Examination (ESE) | Total | ||||
| 1 | ONYBH201 | Recruitment and Selection | 30 | 70 | 100 | 3 |
| 2 | ONYBB201 | Organisational Behavior | 30 | 70 | 100 | 3 |
| 3 | ONYBBM03 | Minor-I | 30 | 70 | 100 | 2 |
| 4 | ONMGO08S | Open Elective – II | 30 | 70 | 100 | 4 |
| 5 | ONMGV02 | Vocational Skill Course II | 30 | 70 | 100 | 2 |
| 6 | ONMGS06 | Skill Enhancement Course II | 30 | 70 | 100 | 2 |
| 7 | ONHSA10 | Ability Enhancement Courses - II | 30 | 70 | 100 | 2 |
| 8 | ONSSV01 | Value Education Course - II | 30 | 70 | 100 | 2 |
| Total | 240 | 560 | 800 | 20 | ||
| Sr. No. | Course Code | Course | Marks | Credits | ||
|---|---|---|---|---|---|---|
| Continuous Internal Assessment (CIA) | End Semester Examination (ESE) | Total | ||||
| 1 | ONYBH301 | Industrial Relations and Labour Laws | 30 | 70 | 100 | 4 |
| 2 | ONYBB301 | Statistics for Managers | 30 | 70 | 100 | 4 |
| 3 | ONYBBM04 | Minor-II | 30 | 70 | 100 | 4 |
| 4 | ONMGO07S | Open Elective – III | 30 | 70 | 100 | 2 |
| 5 | ONMGV03 | Vocational Skill Course III | 30 | 70 | 100 | 2 |
| 6 | ONHSA11 | Ability Enhancement Courses - III | 30 | 70 | 100 | 2 |
| 7 | ONYBH311 | Field project | 30 | 70 | 100 | 2 |
| Total | 210 | 490 | 700 | 20 | ||
| Sr. No. | Course Code | Course | Marks | Credits | ||
|---|---|---|---|---|---|---|
| Continuous Internal Assessment (CIA) | End Semester Examination (ESE) | Total | ||||
| 1 | ONYBH401 | Employee Engagement | 30 | 70 | 100 | 4 |
| 2 | ONYBH402 | Performance Management | 30 | 70 | 100 | 4 |
| 3 | ONYBBM05 | Minor III | 30 | 70 | 100 | 4 |
| 4 | ONMGO09S | Open Elective IV | 30 | 70 | 100 | 2 |
| 5 | ONMGS07 | Skill Enhancement Course III | 30 | 70 | 100 | 2 |
| 6 | ONHSA12 | Ability Enhancement Course-IV | 30 | 70 | 100 | 2 |
| 7 | ONYBH411 | Field Project II | 30 | 70 | 100 | 2 |
| Total | 210 | 490 | 700 | 20 | ||
| Sr. No. | Course Code | Course | Marks | Credits | ||
|---|---|---|---|---|---|---|
| Continuous Internal Assessment (CIA) | End Semester Examination (ESE) | Total | ||||
| `1 | NYBH501 | HR Analytics | 30 | 70 | 100 | 4 |
| 2 | NYBH502 | Training and Development | 30 | 70 | 100 | 4 |
| 3 | NYBH503 | Talent Management | 30 | 70 | 100 | 2 |
| 4 | NYBHE01 | Major Elective I | 30 | 70 | 100 | 4 |
| 5 | NYBBM06 | Minor IV | 30 | 70 | 100 | 4 |
| 6 | NMGV04 | Vocational Skill Course III | 30 | 70 | 100 | 2 |
| 7 | NHSA13 | Ability Enhancement Course-V | 30 | 70 | 100 | 2 |
| 8 | NYBH511 | Field Project III | 30 | 70 | 100 | 2 |
| Total | 240 | 560 | 800 | 24 | ||
| Sr. No. | Course Code | Course | Marks | Credits | ||
|---|---|---|---|---|---|---|
| Continuous Internal Assessment (CIA) | End Semester Examination (ESE) | Total | ||||
| `1 | ONYBH601 | Conflict Management | 30 | 70 | 100 | 4 |
| 2 | ONYBH602 | HR Audit | 30 | 70 | 100 | 4 |
| 3 | ONYBH603 | Compensation Management | 30 | 70 | 100 | 2 |
| 4 | ONYBHE02 | Major Elective II | 30 | 70 | 100 | 4 |
| 5 | ONYBBM07 | Minor V | 30 | 70 | 100 | 4 |
| 6 | ONHSA14 | Ability Enhancement Course-VI | 30 | 70 | 100 | 2 |
| 7 | ONYBH611 | On-the-job Training I | 30 | 70 | 100 | 4 |
| Total | 210 | 490 | 700 | 24 | ||
| Sr. No. | Course Code | Name of the Course | Semester |
|---|---|---|---|
| 1 | ONSSV01 | Environmental Studies | I |
| 2 | ONCAV01 | Human Values and Professional Ethics | |
| 3 | ONLWV01 | Constitution and Human Rights | II |
| 4 | ONCAV02 | Science and Society |
| Sr. No. | Course Code | Name of the Course | Semester |
|---|---|---|---|
| 1 | ONCAI01 | Indian Epics | I |
| 2 | ONCAI02 | Ancient Indian History and Culture | |
| 3 | ONCAI03 | Vedic Literature | |
| 4 | ONCAI04 | Ancient Indian Mathematicians |
| Sr. No. | Course Code | Name of the Course | Credits | Semester |
|---|---|---|---|---|
| 1 | ONYBBM03 | Business Economics | 2 | II |
| 2 | ONYBBM04 | Business Mathematics | 4 | III |
| 3 | ONYBBM05 | Business Research Methods | 4 | IV |
| 4 | ONYBBM06 | Fundamentals of Strategic Management | 4 | V |
| 5 | ONYBBM07 | Disaster Management | 4 | VI |
| 1 | Course Code | Name of the Course | Semester |
|---|---|---|---|
| 1 | ONYBHE01 | Change Management | V-VI |
| 2 | ONYBHE02 | Current trends in Designing HR policies |
Candidates must have passed 10+2 (HSC) or equivalent examination from a recognized board with Mathematics or Computer Science as one of the subjects.
Our Program Advantage
Maximum Flexibility
Weekend Live Interactive Session
Convenient Learning Formats
Live Online Learning
Admission Process
Step - 1
Application submission + Upload of documents
Step - 2
Selection Process
Step - 3
Selection intimation and fee payment
Step - 4
Formal enrolment of the program
Step - 1
Application submission + Upload of documents
Step - 2
Selection Process
Step - 3
Selection intimation and fee payment
Step - 4
Formal enrolment of the program